Allergy Information
Proteins
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Back Ribs | ||||||||||
| Brisket (Meat Market) | X | |||||||||
| Brisket (Sandwich) | X | X | X | X | X | X | ||||
| Chicken (Yard Bird) | X | X | ||||||||
| Chopped Brisket (Meat Market) | ||||||||||
| Chopped Brisket (Sandwich) | X | X | X | X | X | X | ||||
| Pulled Chicken (Meat Market) | ||||||||||
| Pulled Chicken (Sandwich) | X | X | X | X | X | X | ||||
| Pulled Pork (Meat Market) | ||||||||||
| Pulled Pork (Sandwich) | X | X | X | X | X | X | ||||
| Sausage (Classic #41) | ||||||||||
| Sausage (Jalapeno & Chz) | X | |||||||||
| Smoked Cheeseburger | X | X | X | X | X | X | ||||
| Smoked Salmon | X | X | X | |||||||
| Turkey (Meat Market) | X | X | ||||||||
| Turkey (Sandwich) | X | X | X | X | X | X |
Sesame and tree nuts: The fresh bread used in some locations is processed in a bakery that uses sesame and walnuts in products other than ours.
Fish: The fish allergen is anchovy, except in the Smoked Salmon, which is salmon.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026
Sides
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| Baked Beans with Brisket | X | X | ||||||||
| Cole Slaw | X | X | ||||||||
| Cornbread | X | X | X | X | ||||||
| Fresh Cut Fries | X | |||||||||
| Green Beans & Bacon | ||||||||||
| Kickin' Collard Greens | X | X | ||||||||
| Maggie's Mac-N-Cheese | X | X | X | X | X |
Sesame and tree nuts: The fresh bread used in some locations is processed in a bakery that uses sesame and walnuts in products other than ours.
Fish: The fish allergen is anchovy.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026
Sauces
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama White Sauce | X | X | ||||||||
| Baja Bold | ||||||||||
| Bay-B-Que BBQ Sauce | X | X | ||||||||
| Blue Ridge Smoky Mountain Sauce | ||||||||||
| Bourbon Trail BBQ Sauce | X | X | ||||||||
| Buffalo NY Sauce | X | X | ||||||||
| Chicago Sweet | X | X | ||||||||
| Gator Bite BBQ Sauce | X | X | ||||||||
| Georgiaah Mustard | X | X | ||||||||
| Honey Mustard | X | X | ||||||||
| Italian Vinaigrette | ||||||||||
| KC Classic BBQ Sauce | ||||||||||
| Memphis Belle BBQ Sauce | X | X | ||||||||
| Nashville Hot Sauce | ||||||||||
| NC Vinegar Sauce | ||||||||||
| Piedmont Pride | ||||||||||
| Ranch Dressing | X | X | X | |||||||
| South Carolina Zing | X | X | ||||||||
| St. Louis Red BBQ Sauce | X | X | ||||||||
| Texas Twang BBQ Sauce | X | X | ||||||||
| Tupelo Honey Heat BBQ Sauce | ||||||||||
| Virginia Sweet BBQ Sauce | X | X |
Fish: The fish allergen is anchovy.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026
Black Plate Specials
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Glazed Shrimp | X | X | X | X | ||||||
| Beef Ribs | X | X | ||||||||
| (Beef Ribs) Au Jus | X | |||||||||
| Hawaiian Ribeye | X | X | X | |||||||
| (Hawaiian Ribeye) Pineapple Glaze | X | X | X | |||||||
| Seasoned & Seared Ribeye | X | X | ||||||||
| (Seasoned & Seared Ribeye) Alabama White | X | X | ||||||||
| Shrimp on the BBQ | X | X | X | |||||||
| (Shrimp on the BBQ) Seafood Sauce | X | X | X | |||||||
| Smoked Jumbo Wings | X | |||||||||
| (Smoked Jumbo Wings) Ranch Dressing | X | X | X | |||||||
| Smoked Meat Loaf | X | X | X | X | X | X | ||||
| (Smoked Meat Loaf) Chipotle Ketchup | ||||||||||
| Smoked Pastrami | ||||||||||
| (Smoked Pastrami) Mustard | ||||||||||
| Smoked Prime Rib | X | X | ||||||||
| (Smoked Prime Rib) Au Jus | X | |||||||||
| Smoked Steak | X | X | ||||||||
| (Smoked Steak) Creamy Horseradish | X |
Sesame and tree nuts: The fresh bread used in some locations is processed in a bakery that uses sesame and walnuts in products other than ours.
Fish: The fish allergen is anchovy.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026
Seasonal Sides
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| Baked Cheesy Potatoes | X | X | X | |||||||
| Baked Sweet Potato | X | X | ||||||||
| Broccoli Salad | X | X | X | |||||||
| Buttered Corn on the Cob | X | X | ||||||||
| Cajun Corn | X | X | ||||||||
| Corn Casserole | X | X | X | X | ||||||
| Creamed Corn | X | X | X | |||||||
| Cucumber Tomato Salad | ||||||||||
| Granny's Sweet Potato Mash | X | X | X | X | ||||||
| Honey Glazed Carrots | X | |||||||||
| Potato Salad | X | X | X | |||||||
| Smashed Potato | X | X | X | |||||||
| Tailgate Chili | X | X | X | X | X |
Sesame and tree nuts: The fresh bread used in some locations is processed in a bakery that uses sesame and walnuts in products other than ours.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026
Seasonal Sweets
| Item | Peanut | Tree nut | Sesame | Soy | Egg | Milk | Fish | Shellfish | Wheat | MSG |
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Puddin' | X | X | X | X | ||||||
| Blueberry Cobbler | X | X | X | X | X | |||||
| Caramel Apple Cobbler | X | X | X | X | X | |||||
| Caramel Bread Pudding | X | X | X | X | X | |||||
| Carrot Cake | X | X | X | X | ||||||
| Chocolate Caramel Cheesecake | X | X | X | |||||||
| Double Chip Brownies | X | X | X | X | ||||||
| Peach Cobbler | X | X | X | X | X | |||||
| Strawberry Shortcake | X | X | X | X | ||||||
| Sweet Potato Pie | X | X | X | X | ||||||
| (Caramel Sauce) | X | X | ||||||||
| (Chocolate Sauce) | X | X | ||||||||
| (Cream Cheese Frosting) | X | X | ||||||||
| (Graham Cracker Crust) | X | X | X | |||||||
| (Pound Cake) | X | X | X | X | ||||||
| (Vanilla Frosting) | X | X | ||||||||
| (Whipped Cream) | X |
Sesame and tree nuts: The fresh bread used in some locations is processed in a bakery that uses sesame and walnuts in products other than ours.
While we make every effort to identify ingredients that may cause allergic reactions for those with food allergies, there is always a risk of cross-contact. There is also a possibility that suppliers could change the formulation or substitute at any time, without notice. We cannot guarantee the absence of allergens.
Updated September 2026